Most Recent Hopewell Homes For Sale
| View All Hopewell Homes For Sale | ||
|
Freeman St, Hopewell, VA 23860 | $15,000 |
|
1106 High Ave, Hopewell, VA 23860 | $111,000 4 beds, 2 baths |
|
3606 Roselawn Ter, Hopewell, VA 23860 | $94,000 3 beds, 3 baths |
Real Estate Resources |
Hopewell Apartments
There are 100 apartments found in and near the Hopewell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Accountable Mortgage LLC | 02/11/2012 | $1,123 | 3.500% | 1.000 | 3.614% | $995 |
| Accountable Mortgage LLC | 02/11/2012 | $1,176 | 3.875% | 0.000 | 3.908% | $995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings