Bookmark and Share

Sponsored Listings

36 foreclosures found in HOPEWELL CITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 36 1 2    [>]   [>>]
New 21011066 Delton Ave Hopewell VA 3 / 2 - Details
New 21041181 Westbrook Rd Hopewell VA 4 / 2 $94,500 Details
New 21576331 Jackson St Hopewell VA - / - - Details
2010-03-07 20858693 Lemonwood Dr Hopewell VA 3 / 2 $132,900 Details
2010-03-07 20243679 Cloverdale Ave Hopewell VA 3 / 1 $80,900 Details
2010-03-03 21426307 Western St Hopewell VA 3 / 2 $99,950 Details
2010-03-02 21300462 Arlington Rd Hopewell VA 3 / 1 $6,700 Details
2010-03-02 21437560 Sunnyside Ave Hopewell VA 3 / 1 $46,900 Details
2010-03-02 20920319 Portsmouth St Hopewell VA 3 / 2 $104,900 Details
2010-02-28 18282203 S 4th Ave Hopewell VA 3 / 2 $49,900 Details
2010-02-28 21424634 Western St Hopewell VA 3 / 2 $129,000 Details
2010-02-28 20774868 Maryland Ave Hopewell VA 4 / 2 $99,000 Details
2010-02-28 21327385 W City Point Rd Hopewell VA 3 / 1 $69,000 Details
2010-02-26 21231895 Red Oak Dr Hopewell VA 3 / 2 $73,000 Details
2010-02-26 20459576 Old Iron Rd Hopewell VA 4 / 2 $155,700 Details
2010-02-23 16867630 Franklin St Hopewell VA 3 / 2 $99,900 Details
2010-02-21 21327390 Red Oak Ct Hopewell VA 3 / 1 $86,000 Details
2010-02-21 21327389 S 19th Ave Hopewell VA 3 / 2 $45,000 Details
2010-02-20 21316166 Sandy Ridge Rd Hopewell VA - / - $315,000 Details
2010-02-19 21309025 Westbrook Rd Hopewell VA - / - $137,900 Details
2010-02-15 21139609 Stewart Ave Hopewell VA 3 / 2 $98,000 Details
2010-02-14 20243680 Atlantic St Hopewell VA 3 / 1 $56,900 Details
2010-02-11 20536809 N 3rd Ave Hopewell VA 3 / 1 $29,900 Details
2010-02-06 21133575 Brandywine Dr Hopewell VA 3 / 2 $82,900 Details
2010-02-06 21133574 Hazelwood Ave Hopewell VA 3 / 2 $89,900 Details